Our product range includes a wide range of lubricating oil pump, air grease pump, air grease pump - 2, oil recirculating system dmors-20, oil circulation system and oil circulatory system dmors-30.
Get Latest Price
| Pump Type | Lubricating Oil Pump |
| Capacity | Lubricating Oil Pump |
| Max Pressure | Lubricating Oil Pump |
| Body Material | Cast Iron |
| Driven By | Electric Motor |
| Suitable Oil | Lubricating Oil |
| Mounting Type | Foot Mounted |
| Application | Compressor, Gearbox |
₹ 10500 / Piece Get Latest Price
| Pump Type | Lubricating Oil Pump |
| Capacity | As Per Requirement |
| Material | CS, CI, ALLUM |
| Brand | DROPCO |
| Voltage | 220-440 |
| Warranty | 12 MONTH |
Minimum order quantity: 01 Piece
₹ 25500 / Piece Get Latest Price
| Grease Capacity | As Per Requirement |
| Pump Ratio | As Per Requirement |
| Air Inlet Pressure | As Per Requirement |
| Model | DBr-GP-25 |
| Reservoir Cap | 25 Kg |
| Discharge | 300 to 400 gms per minute |
| Maximum pressure | 125 Kg/Cm2 |
| Driven type | Pneumatic |
| Type | Air grease pump |
Minimum order quantity: 01 Piece
₹ 22000 / Piece Get Latest Price
| Grease Capacity | As Per Requirement |
| Pump Ratio | As Per Requirement |
| Air Inlet Pressure | As Per Requirement |
| Model | DBr-GP-200 |
| Reservoir Cap | 200 Kg |
| Discharge | 300 to 400 gms per minute |
| Air input pressure | 5-7 Kg/Cm2 |
| Max pressure | 150Kg/Cm2 |
| Driven type | Pneumatic |
Minimum order quantity: 01 Piece
₹ 100000 / Piece Get Latest Price
| Flow rate | As Per Requirement |
| Reservoir capacity | As Per Requirement |
| Brand | Dropco Multilub |
| Maximum Pressure | 2 to 4 bar |
| Material | Stainless steel |
| Max Flow Rate | UPTO 2000 LPM |
| Power | 0.18 kw |
₹ 100000 / depends on customer req Get Latest Price
| Capacity | 3-500 L.P.M. |
| Brand | Dropco Multilub |
| Maximum Pressure | 25 Ksc |
| Discharge Pressure | 10000 to 12000 liters |
| Working Pressure | 0 to 5000 psi |
| Horse power | 15 HP |
₹ 100000 / Piece Get Latest Price
| Flow rate | As Per Requirement |
| Reservoir capacity | As Per Requirement |
| Automation Grade | Semi-Automatic |
| Voltage (V) | 220 V |
| Motor Power (hp) | 2 HP |
| Flow | Upto 2000 Lpm |
| Material | Stainless steel |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Flow rate | As Per Requirement |
| Reservoir capacity | As Per Requirement |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | Dropco Multilub |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Pump Type | Motor Pump Assembly |
| Power | 0.5H.P |
| Model Name/Number | DMPA 6 |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | Dropco Multilub |
| Model | Discharge | Motor |
| DMPA 0.5/3 | 0.5-3 Lpm | 0.25 H.P.(0.18KW) |
| DMPA 6 | 6 Lpm, | 0.5H.P(0.37KW) |
| DMP16 | 10 Lpm, | 1.H.P(0.75KW) |
| DMPA 25 | 25 Lpm, | 2H.P(1.5KW) |
| DMPA 40 | 40 Lpm, | 3H.P(2.25KW) |
Get Latest Price
| Flow rate | As Per Requirement |
| Reservoir capacity | As Per Requirement |
| Max pressure | As Per Requirement |
| Cooling type | Oil Circulatory Systems |
| Application | Gear box, Rolling mill, Hydraulic system |
| Pump type | Gear pump |
| Usage | Industrial |
JL Gulati (Technical Director (M.D))
Dropco Multilub Systems Private Limited
Plot No. 152, Sector 58, Behind JCB India Limited
Faridabad - 121004, Haryana, India